Spl thnks to Mohan garu. :)
A.P Digital single screens chart :
A.P Digital single screens chart :
Area | Single screens | Digital | QUBE | UFO | PXD |
1. NIZAM : | 488 | 173 | 87 | 64 | 22 |
North Nizam-191 Medak Nizamabad Warangal Karimnagar Adilabad | 43 26 54 46 22 | 70 17 9 24 15 5 | 32 5 2 17 6 2 | 33 11 6 6 7 3 | 5 1 1 1 2 -- |
South Nizam-297 Hyderabad Rangareddy Mehaboobnagar Nalgonda Khammam | 121 17 65 49 45 | 103 47 10 12 16 18 | 55 33 2 5 6 9 | 31 12 2 7 7 3 | 17 2 6 -- 3 6 |
2.CEDED: | 324 | 125 | 66 | 43 | 16 |
Chittoor Kurnool YSR-Kadapa Ananthapur | 95 97 74 58 | 62 28 24 11 | 30 14 17 5 | 25 11 3 4 | 7 3 4 2 |
3.VIZAG : | 167 | 81 | 31 | 28 | 22 |
Vizag Vijayanagaram Srikakulam | 71 45 51 | 39 18 24 | 20 4 7 | 9 11 8 | 10 3 9 |
4.East | 127 | 61 | 28 | 29 | 4 |
5.West | 97 | 67 | 25 | 40 | 2 |
6.Krishna | 133 | 67 | 47 | 17 | 3 |
7.GUNTUR: | 175 | 93 | 55 | 29 | 9 |
Guntur-112 Prakasam-63 | | 56 37 | 35 20 | 15 14 | 6 3 |
8.Nellore | 62 | 24 | 15 | 7 | 2 |
Total | 1573 | 691 | 354 | 257 | 80 |
No comments:
Post a Comment