Feb 28, 2012
List Of Non- Digital Theaters in A.P
Non- Digital Theaters in A.P : 508
[Nizam -206,Ceded : 94, Andhra: 208]
Nizam:206
No | Centre | Theatre | Contact |
1.Hyderabad - 57 | |||
1 2 | RTC x roads | Odeon Delux Mini Odeon | 27668885 |
3 4 | Sandhya 70 Sandhya 35 | 27617928 | |
5 | Sudarshan | 27633166 | |
6 | Devi | 27637811 | |
7 | Usha Mayuri | 27651052 | |
8 | Saptagiri | 27613116 | |
9 | Sairaja | ||
10 | Deepak | 30421087 | |
11 12 | Kukatpally | Bramaramba Mallikarjuna | 31904666 |
13 | Vishwanath | 23051797 | |
14 | Arjun | 23055266 | |
15 | ShivaParvathi | 23057840 | |
16 17 | Dilsukhnagar | Rajadhani Rajadhani Deluxe | 24045437 |
18 | Venkatadri | 24068332 | |
19 | Shiva | 24067544 | |
20 21 | Mahalkshmi Mahalkshmi 35 | 24143999 | |
22 | Shalini | 24045658 | |
23 | Secunderabad | Manju | 66329383 |
24 | Manohar | 27700853 | |
25 | Rajeshwar | 27705144 | |
26 27 28 | Malkajgiri | Raghavendra Raghavendra Raghavendra Mini | 27058925 |
29 | Tarnaka | Aaradhana | 27018011 |
30 31 | Ecil x roads | Talluri screen -1 Screen-2 | 42216767 |
32 | Kapra | Sharada | 9440682484 |
33 | Sivasakthi | 27122550 | |
34 | Chilakalguda | SriDevi | 27500086 |
35 | Ameerpet | Satyam | 23730315 |
36 | Moosapet | SriRamulu | 23814755 |
37 | Borabanda | Vijetha | 32443449 |
38 | R.C Puram | SriLatha | |
39 | SriDevi | 23033999 | |
40 | Jyothi | 23033377 | |
41 | Lalapet | Ram | 27053592 |
42 | Karmangat | SriLakshmi | 66794971 |
43 44 | Indra Nagendra | 24143131 | |
45 | Attapur | Eshwar | 24008132 |
46 | Uppal | Srinivasa | 27174852 |
47 | SriKrishna | 27208888 | |
48 | Alwal | LaxmiK.Mandir | 27960022 |
49 | Katedan | Swapna | |
50 | Thukkuguda | Sri Saichitra | 9440731156 |
51 | Santosh Nagar | Yadagiri | 24530372 |
52 | Bowenpally | Kalyani | 27755053 |
53 | Laldarwaja | Menaka | 24381281 |
54 | Mallepally | Glory | |
55 | Abids | Ramakrishna | 24741699 |
56 57 | Santosh Sapna | 23201991 | |
2.Rangareddy -3 | |||
1 | Vikarabad | Venkateswara | |
2 | Shankarapalli | Madhavi Talkies | 222226 |
3 | Mominpet | Hanuman | 237217 |
3.Medak - 14 | |||
1 | Medak. | Sagar | |
2 | Sangam | ||
3 | Zaheerabad. | Maheswari | |
4 | Mohan | ||
5 | Srinivasa | ||
6 | Sangareddy | Moti Mahal | |
7 | Isnapur | Sivaranjani Delux | |
8 9 | Gajwel Pragnapur | Sangeeth Mini Sangeet | |
10 | Ramayampet | Sairam | |
11 | Jogipeta | Hanuman | 8450-272034 |
12 | Narayankhed | Venkateswara | |
13 | Suvarna | ||
14 | Peddasankarpet | Lakshmi | |
4.Warangal - 19 | |||
1 | Warangal | SithaRama | 870-2565067 |
2 3 | Ram Bigcinema Lakshman | 9989415388 | |
4 | Gemini Bigcinema | 346218806 | |
5 | Mayuri Big pic | 9346218806 | |
6 | Venkatrama | 244344 | |
7 | Hanmakonda | Amrutha | 0870-2448855 |
8 | Ramakrishna | ||
9 | Sri Devi | 2577473 | |
10 | Mahabubabad | Srnivasa | 240087 |
11 | Narsampeta | RamRaj K.M | 8718-230064 |
12 | Aravind K.M | 98499 95611 | |
13 | Janagaov | Swarna K.Mandir | 222279 |
14 | Parakala | Jaya Deluxe | 08713 241451 |
15 | Kakatiya | 241661 | |
16 | Nataraj | 241209 | |
17 | SriDevi | 9849095845 | |
18 | Kesamudram | Balaji | |
19 | Wardhannapeta | Bharateeya | 9866689555 |
5.Nizamabad - 15 | |||
1 | Nizamabad | Devi | 234788 |
2 | sri Devi | 222991 | |
3 | Pavan | ||
4 | Usha Prasad | ||
5 | Nataraj | 8462-221411 | |
6 | Lalitha Mahal | 232378 | |
7 | Ashoka | ||
8 | Vijaya | ||
9 | Bansuwada | Venkateswara | |
10 | Ramakrishna | ||
11 | Kamareddy | Darshan Deluxe | 9347250946 |
12 | Priya 35 | ||
13 | Naaz Talkies | ||
14 | Yellareddy | Priya Deluxe | |
15 | Bichcunda | Parameswari | |
6.Khammam - 22 | |||
1 | Khammam | KinneraSani | 8742-257382 |
2 | Adithya | ||
3 | Vinoda | 228444 | |
4 | Tirumala | ||
5 | Srinivasa | 224644 | |
6 7 | Bhadrachalam. | VijayaBhaskar UdayaBhaskar | 232232 |
8 | Aswaraopeta | Vijaya Durga | |
9 | Venkateswara | ||
10 | Sattupally | SriKrishna | |
11 | Balaji | ||
12 | Sai Balaji | ||
13 | Srinivasa | ||
14 | Enkoor | Lakxminarasimha | |
15 | Wyra. | Ramakrishna | |
16 | Dammapeta | Balaji | |
17 | Jayalakshmi | ||
18 | Banswada | Maheswari | |
19 | Cherla | Venkatalakshmi | |
20 | Raghu Pic Pl | ||
21 | Garla | Bhadradri | |
22 | Nelakondapally | Sai Balaji | |
7.Mehboobnagar - 30 | |||
1 | Mehboobnagar | Menaka | 9396310563 |
2 | Narthaki | ||
3 | Srinivasa | ||
4 | Venkateswara | ||
5 | Balaji complex | ||
6 | Tirumala | ||
7 | Gadwal | Srinivasa | |
8 | Saibaba | ||
9 | Venkateswara | ||
10 | Aija | Sivasai Deluxe | |
11 | Sri Madhav | ||
12 | Sai Lakshmi | ||
13 | Makthal | Raghavendra | |
14 | Venkataramana | ||
15 | Jadcherla | Devi | |
16 | Venkateswara | ||
17 | Shadnagar | Manik | |
18 | Venkateswara | ||
19 | Wanaparthy | Srinivasa | |
20 | Venkateswara | ||
21 | Brundavan | ||
22 | Sri Rama | ||
23 | Devarakadra | Raghavendra | |
24 | Venkateswara | ||
25 | Madduru | Satyanarayana | |
26 | Kothakota | Lakshmi | |
27 | Palem | sriVenkatalakshmi | |
28 | Kadthal | Srinivasa | |
29 | Kinnera | ||
30 | Kosgi | Lakshmi | |
8.Karimnagar - 20 | |||
1 | Karimnagar | Mamatha | 6450196 |
2 | Srikrishna | 2248769 | |
3 | Saikrishna | 2248769 | |
4 | Bharat | 2243460 | |
5 | Tirumala | 2240780 | |
6 | Saradhi K.M | 9885361323 | |
7 | Jagityala | Nataraj | 221263 |
8 | Srinivasa | 221333 | |
9 | Vijayalakshmi | 221175 | |
10 | Jammikunta | Murali Deluxe | 254697 |
11 | Omsai Deluxe | 253488 | |
12 | Metpalli | Saikrishna | 8725-225148 |
13 | Rajkalamandir | 225112 | |
14 | Siricilla | Vimal | 8723-232311 |
15 | Korutla. | Kinnera | 252177 |
16 | Vemulawada | RajaRajeswari | 236063 |
17 | Huzurabad | Nataraj | 252339 |
18 | Godhavarikhani | New Ashoka | 244885 |
19 | Kavitha | ||
20 | Kamalapur | Saradhi K.M | 9985361323 |
9.Nalgonda - 17 | |||
1 | Nalgonda | Nataraj | 8682-244294 |
2 | PVN Cinemax | 244584 | |
3 | Tirumala | 225511 | |
4 | Lakshmi | 232455 | |
5 | Miryalaguda | Srinivasa | 243040 |
6 | Suryapeta | RamLingeswara | |
7 | Kodada. | Ranga | 8683-255323 |
8 | Venkateswara | ||
9 | Srinivasa | 255998 | |
10 | Bhuvanagiri | Vasundhara | |
11 | Neelagiri | ||
12 | Tirumalagiri. | Venkataramana | |
13 | Venkateswara | ||
14 | Devarakonda. | Apsara | |
15 | Aparna | ||
16 | Halia | Kalyan | |
17 | Chendur | Satyanarayana | |
10.Adilabad - 9 | |||
1 | Manchiryala | Lakshmi Mayuri | |
2 | Venkateswara | 252161 | |
3 | Srinivasa | 252546 | |
4 | Nirmal | Nataraj | 8734-242388 |
5 | Utnuru | Tirumala | 9441103445 |
6 | Jannaram. | Venkateswara | |
7 | Bhainsa. | Srikamala | 8752-241628 |
8 | Echoda | Jagadamba | |
9 | Asifabad | Srinivasa |
Ceded : 94
No | Centre | Theater | Contact |
1.Chittoor - 17 | |||
1 | Tirupati | VelRam | 2225132 |
2 | Teja | 6647555 | |
3 | Mini Pratap | 2225243 | |
4 | IS Mahal | 6561173 | |
5 | Devendra | 2220681 | |
6 | Sri Rama | 98851 73899 | |
7 | PGR | 2225236 | |
8 | Madanapalli | Ganga | 222175 |
9 | PGR | 2225236 | |
10 | VV Mahal | 2222173 | |
11 | Sesh Mahal | ||
12 | Sri Kalahasthi | sri Lakshmi | |
13 | Srinivasa | ||
14 | Pileru | Balaji | |
15 | Renigunta | LakshmiNarasimha | 2275299 |
16 | Chandragiri | Ambika | 9393676777 |
17 | Pakala | Srinivasa | |
2.Kurnool : 25 | |||
1 2 | Kurnool | Ravi Ravi Kiran | 08518 - 225095 |
3 | NagaSai | ||
4 | Pruthvi | ||
5 | Vijaya | ||
6 | Radhakrishna | ||
7 | Victory | ||
8 | Lakshmi | ||
9 | Adoni | Prabhakar | 220023 |
10 | Satyam | 253794 | |
11 | Nirmal | 253560 | |
12 | Atmakur | Raghunath | |
13 | Yemmiganur | Mini Siva | |
14 | SivaPriya | ||
15 | Dhone | Vijaya | |
16 | Nandikotkuru | sri Krishna | |
17 | sriVijaya | ||
18 | Apsara | ||
19 | Allagadda | RamaLakshmi | |
20 21 | Bethamcherla | Venkateswara Mini Venkateswara | |
22 | Pathikonda | Venkateswara | |
23 | Banaganapalle | Sivaram Pic Palace | |
24 | GM Pic Palace | ||
25 | Chakravarthy | ||
3.YSR Kadapa : 26 | |||
1 | Kadapa | Apsara | 9963562427 |
2 | Rahat | 241570 | |
3 | Proddutur | BVS | 8564-253080 |
4 | Anwar | 253123 | |
5 | Archana | 251328 | |
6 | Chand | 252126 | |
7 | Jammalamadugu | TPR | 270126 |
8 | Pulivendula | RajyaLakshmi | 8568-226221 |
9 | Lakshmi | 226234 | |
10 | Sujata | 226274 | |
11 | Srinivasa | 226154 | |
12 | Rayachoti | Gowtham | 8561-250088 |
13 | Lakxmi venkateswara | 250048 | |
14 | Sai | ||
15 | Railway Koduru | Siva Ramakrishna | 244078 |
16 | Rajampeta | Sudarshan | 240916 |
17 | NSR | 241643 | |
18 | Porumamilla | Venkateswara | 949144207 |
19 | Jayashyam | ||
20 | Badwel | Laxmi Narasimha | 9491422321 |
21 | Naushad | 8569-284140 | |
22 | Chand | 204758 | |
23 | Vempalli | Rehmath | |
24 | Duvvuru | Royal | |
25 | Yerraguntla | C.Venkateswara | |
26 | Chennuru | Venkateswara | |
4.Anantapur : 26 | |||
1 2 3 | Ananthapur | Triveni complex Tarangini Tejaswini -Bigcinema | 8554-277324 |
4 5 6 7 | Ganga Gouri Gowthami Gayatri | ||
8 9 10 | Raja Ramesh Ramana | 274749 274749 9440467995 | |
11 | Santhi | 274807 | |
12 | Venkateswara | 230239 | |
13 | Neelima | 270065 | |
14 | Hindupur | Balaji | 08556 - 221661 |
15 16 | Thadipatri | Vijayalaksmi Varalakshmi | 8558-223078 |
17 | Annapurna | 223214 | |
18 | LaksmiNarayana | 222284 | |
19 | Gunthakal | Geetha Chitralaya | |
20 | Uravakonda | Venkateswara | 257184 |
21 | Kadiri | Vemala | 9440258883 |
22 | Kalyandurgam | Venkatamma | 9440246444 |
23 | Venkateswara | 9966210512 | |
24 | Noor Mubarak | 9440215650 | |
25 | Madikisira | Aravind | 256650 |
26 | Kala |
Coastal Andhra : 208
No | Center | Theater | Contact |
UttarAndhra : 50 1.Vizag :16 | |||
1 | Visakhapatnam | Jyothi | 2788788 |
2 | [Gajuwaka] | Mini Mohini | |
3 | [Kurmannapalem] | Annapurna | 2587445 |
4 | [Pedagantyada] | Aruna | 2516528 |
5 | [Madhurawada] | Durga | 9985004379 |
6 7 | [Gopalapatnam] | Narasimha sriNarasimha | 2520974 |
8 | Chittivalasa | Ganesh | 9247024919 |
9 | Ramulamma | ||
10 | Yalamanchili | sriVenkateswara | 8931-231137 |
11 | Chodavaram | sriVenkateswara | 246391 |
12 | [Devarapalli] | sri Maheswari | 248323 |
13 | Tagarapuvalasa | Saptagiri | |
14 | Paderu | VenkatRamana | 8935-250259 |
15 | Arakuloya | sri Jyothi | 9440112156 |
16 | MakavaraPalem | Sri Kanya | |
1a.Vijayanagaram : 17 | |||
1 | Vijayanagarm | Aditya | 8922-224110 |
2 3 | Ranjani Sivaranjani | ||
4 5 | Himagiri Saptagiri | 223456 | |
6 | sri Krishna | 224250 | |
7 | sri Rajyalaxmi | 223985 | |
8 | New Poorna | 224284 | |
9 | Balaji | ||
10 | Parvatipuram | Balaji | 221024 |
11 | Saluru | sri Anjaneya | 283263 |
12 | Venkateswara | 252242 | |
13 | Cheepurupalli | Nataraj | 283036 |
14 | Gajapatinagaram | Venkateswara | 8965-285238 |
15 | Makkuva | Padmasri | 253983 |
16 | Sridevi | 9346266012 | |
17 | Balijapeta | Srinivasa | |
1b.Srikakulam : 17 | |||
1 | Srikakulam | Maruti Delux | |
2 3 | Rajam | Sitarama Mini Sitarama | 252679 |
4 | Srinivasa | 251196 | |
5 | Palasa-kasibugga | RaviSankar | 242158 |
6 7 | Kotthuru | GouriSankar UmaSankar | 9441318589 |
8 | Palakonda | VenkataGouri | 9246617035 |
9 | Anjaneya | 8941-220156 | |
10 | Venkatesa | ||
11 | Kotabommali | VijayaKrishna | |
12 | Amudalavalasa | SriDevi | |
13 | Hiramandalam | VaraLakshmi | |
14 | Veeraghattam | Vani Mahal | 9490710456 |
15 | Krishna | ||
16 | Penniti Peta | VaraLakshmi | |
17 | Addaroddu | Venkatapatiraju | |
2.East Godavari : 41 | |||
1 | Rajahmundry | Ramkrishna | 2467112 |
2 | Shyamala | 2436658 | |
3 | Raja | 2479090 | |
4 | Nataraj | ||
5 | Kumari | 2476677 | |
6 | Vijaya | 2442041 | |
7 | Annapurna | 242388 | |
8 | Jayaram | 2476896 | |
9 | Kakinada | Devi screen-3 | 884-2374400 |
10 | Veer Kamal | 2379082 | |
11 12 | Geeth Sangeeth | 2368740 | |
13 | Anjani | 2379385 | |
14 | Chandragupta | 3202216 | |
15 | Swapna | 2376040 | |
16 | Chandrika | 2380848 | |
17 | Mandapeta | Venkatrama | |
18 | Pitapuram | Sivadurga | 8869-251249 |
19 | Sougandh | 251643 | |
20 | Srirama | 251495 | |
21 | Samarlakota | Jayalakshmi | 2327407 |
22 | Vigneswara | 9666376772 | |
23 | Ravulapalem | Jaganmohini | 255474 |
24 | Yeleswaram | Venkatasurya | 8868-224108 |
25 | Jayashree | 224106 | |
26 | Dhavaleswaram | SriLakshmi | 2417603 |
27 | Pedapudi | Srinivasa | 2319266 |
28 | Kirlampudi | sri Suryarama | |
29 | Padmanabha | ||
30 | Bendamurlanka | VenkataLakshmi | |
31 | Mummidivaram | sri Krishna | 9866423331 |
32 | Gollaprolu | Annapurna | 251290 |
33 | Lakkavaram | Venugopal | 255266 |
34 | Mukkamala | DurgaVenkatlaxmi | 227040 |
35 | Rajanagaram | sri Muralikrishna | 9866083343 |
36 | Ayinavilli | Deviganesh | 9849769456 |
37 | Allavaram | Venkatramabadra | 259444 |
38 | Ambajipeta | Veerabhadra | 9985189119 |
39 | Gollapalem | Bhagyalakshmi | |
40 | Rajavommangi | Jayalakshmi | |
41 | Dhomada | Venkateswara | |
3.West Godavari : 18 | |||
1 | Eluru | Srinivasa | 230609 |
2 | Panduranga | 230025 | |
3 | Bhimavaram | Satya Krishna | 223225 |
4 | Srinivasa | 234471 | |
5 | Tanuku | Narendra | 223669 |
6 | Veeranarayana | ||
7 | Palakollu | Veera Hanuman | 227621 |
8 | Tadepalli Gudem | Relangi C.Mandir | |
9 | sri Vijaya | 222666 | |
10 | Nidadavole | sri Venkateswara | 8813-221171 |
11 | Malleswari | ||
12 | Jangareddy Gudem | sri Srinivasa | 225215 |
13 | RajaRajeswari | ||
14 | Chandra Mahal | ||
15 | Koyyalagudem | sri Ramadurga | 9492604309 |
16 | Venkateswara | 236215 | |
17 | Dharmajigudem | Lakshmi Talkies | |
18 | Veeravasaram | Venkateswara | |
4.Guntur [Prakasam] : 41 | |||
1 | Guntur | Baby Bhaskar | 2223058 |
2 | Vijaya Talkies | 2221265 | |
3 | Vijayalakshmi | 2222404 | |
4 | Liberty | ||
5 | Venkatrama | 9346522999 | |
6 | Ganesh Mahal | 2220066 | |
7 | Sri Lakshmi | 2222668 | |
8 | Radhakrishna | 2220029 | |
9 | Tenali | Veda Delux | 8644-229099 |
10 11 | Priya Bigcinema SriPriya Adlabs | 229501 | |
12 | Swaraj | 225005 | |
13 | Asha | 228814 | |
14 | Ratna | 229534 | |
15 | Gaity | 228536 | |
16 | Alankar | 229256 | |
17 | Narsaraopeta | Angel | 222060 |
18 | Vinukonda | Asha | 8646-272279 |
19 20 | Piduguralla | JayaLakshmi MahaLakshmi | |
21 | Aswini | ||
22 | Maruti | ||
23 | Bhattiprolu | Parvati Talkies | 9849167189 |
24 | Cherukupalli | Bhaskar | |
25 | Jaihind | ||
26 | Balaji | ||
27 | Krosuru | Venkateswara | |
28 | A.G.R MovieLand | ||
29 | Vellaturu | Gopal | 9949060942 |
30 | Prattipadu | Vijayalakshmi | |
31 | Maruti PicPalace | ||
32 | Pedanandipadu | Sai Balaji | |
33 | Phirangipuram | Prem | |
4a.Prakasam : | |||
34 | Ongole | Jayaram | 230955 |
35 | Chirala | Gopalakrishna | 234396 |
36 | Giddaluru | Krishna | 8405-225777 |
37 | Markapuram | SaiBalaji | 9440436899 |
38 | Pamuru | Ravi KalaMandir | |
39 | Sesh Mahal | ||
40 | Vijayalakshmi | ||
41 | Vetapalem | sri Ramakrishna | |
5.Krishna : 42 | |||
1 2 | Vijayawada | Raj Yuvaraj | 866-2574805 |
3 | Srinivasa Palace | ||
4 | Sailaja | 2573139 | |
5 | Sakuntala | 2571219 | |
6 | Kaparthi | 2577955 | |
7 | Sairam | 2518995 | |
8 | Soumya | 2512150 | |
9 | Rajakumari | 2568001 | |
10 | Jyothi | 2475566 | |
11 12 | Santhi Prasanthi | 2572847 | |
13 | Srinivasa Mahal | 2564777 | |
14 | Vijayakrishna | 2473640 | |
15 | Neelima | 2411945 | |
16 | KalyanChakravarti | 2577955 | |
17 | Durga KalaMandir | 2573149 | |
18 | Patamata | Durga Mahal | 2476304 |
19 | Mohandas | 2476580 | |
20 | Gannavaram | Apsara | 252599 |
21 | Venkateswara | 2522345 | |
22 | Santhi | 252572 | |
23 | Kondapalli | Geeta Mandir | |
24 | Machilipatnam | Brundavan | 223338 |
25 | Minerva | 223347 | |
26 | Gudivada | Lakshmirama | |
27 | Vuyyuru | Thandavalaxmi | 232330 |
28 | Nuziveedu | Tirumala | 8656-232701 |
29 | Dwaraka | 232701 | |
30 | Satyanarayana | 232704 | |
31 | Jaggayyapeta | Kamala | 222728 |
32 | Kaikaluru | Kumari | 222042 |
33 | Tiruvuru | New Palace | 251328 |
34 | Hanumanjunction | Venkateswara | 242044 |
35 | Payakapuram | SwarnaLaxmi | 2400222 |
36 | Santosh | ||
37 | Pedana | Jagapathi | |
38 | Korukollu | Venkateswara | |
39 | Mudinepalli | Purnima | |
40 | Nidamanuru | Nataraj | |
41 | Nidumolu | Venkateswara | |
42 | Korukollu | Sri Venkateswara | |
6.Nellore : 16 | |||
1 2 | Nellore | Madhav Gopika | 861-2327119 |
3 | Narthaki | 2325959 | |
4 | Archana | 2306622 | |
5 | LeelaMahal | 2326417 | |
6 | Radha | 2327737 | |
7 | New Talkies | 2327338 | |
8 | Vinayaka | 9346699554 | |
9 | Nayudupeta | Venkateswara | 9948288777 |
10 | Udayagiri | Sikander | |
11 | Buchireddypalem | Mamola | 273314 |
12 | Muthukuru | Navrang | 2377543 |
13 | Northrajupalem | Swagath | 275141 |
14 | Kovuru | Mythili | 250566 |
15 | Srinivasa | ||
16 | Rayavaram | Swarna |
====================================================
Thnks Mohan garu fr sending da List :)
Subscribe to:
Posts (Atom)